Products
fixed water purification devices
Construction and maintenance of all water purification, water treatment and various other buildings and factories

In principle no need for neutralization, the only simple supply-less workers. In addition, since the sedimentation tank is already sinking fast in minimum space, providing a cost + processing only stop rust paint it difficult to oxidize iron.
The rapid flocculation layer using our full effect of coagulant. Which consists of four layers, and processes with no continuous water through a process of individual filters. Can be applied to most water treatment process.
Achieve lower costs and also the cooperation of the manufacturers. Leases are also available.
Capacity is 18.2 tons per hour, L size, M size is 7.5 tons, 3.5 tons of water treatment can be a S size.
Other sizes and, in conjunction with other existing equipment or PAC, will be produced on request.
Flow of water purification equipment by fixed purification
- Stir the dirty water supply and automatically Fendai Fendai in the initial layer.
- Pellet into the second tank.
- Suck up sludge in the third, then released to the external tank.
- Has been devised to get just the fourth purified water
![]() |
Fixed S-type water purification system | M-type water purification system fixed | Fixed L-type water purification system | |
|---|---|---|---|---|
| Price | ASK | ASK | ASK | |
| Dimensions (mm) | length 1800×Width 1500×Height 900 | length3100×Width1500×Height1200 | length6000×Width1500×Height1500 | |
| Tank volume(m³) | 2.57 | 5.58 | 13.50 | |
| Ton stockpile effective tank volume×0.9 |
2.31 | 5.02 | 12.15 | |
| Capacity (40 min settling time) = pump discharge |
l/m | 57.7 | 125.6 | 303.8 |
| t/h | 3.5 | 7.5 | 18.2 | |
| t/d | 83.1 | 180.8 | 437.4 | |
| Amount of drug input (g / m) | 5.8 | 12.6 | 30.4 | |
| Transportation method | Light truck vehicles UNIC 4t |
Truck 2t 4t car UNIC |
10t car UNIC | |
| Optional Equipment | Water purification feeder Condensate discharge machine | |||
Our drainage and compatibility with various methods
| ○ | Iron and manganese | Iron and manganese are oxidized by chlorine, coagulation removed by our system. |
|---|---|---|
| ○ | Removal of silica | Adsorbed on ion exchange resin is removed and the coagulator our previous process. |
| ○ | Removal of calcium | Coagulator was removed by ion exchange of the Company. |
| △ | The boiler water desalination | In principle, ion exchange resins in water production in soft water or pure water is required. |
| ○ | Processing of heavy metals | And alkaline hydroxide precipitation. However, the low solubility metal sulfide can be handled by our coagulator at neutral pH. |
| ○ | Hexavalent chromium in wastewater treatment | Reduced to trivalent chromium with sodium bisulfite at coagulator our coagulant deposited at the Company. |
| ○ | Cyanide wastewater treatment | Alkaline chlorination method using sodium hypochlorite (oxidation) process with. Coagulant treatment at our end. |
| ○ | Fluorine-containing wastewater | Coagulant treatment with a combination of our in calcium fluoride and calcium. |
| ○ | Boron-containing wastewater | After addition of aluminum sulfate or magnesium chloride treatment in our coagulator. |
| ○ | Phosphorus treatment | Source of phosphorus and algae processing such as activated sludge and crystals |
| ○ | Zinc-containing wastewater treatment | After removing the components that form complexes with zinc, processed in our coagulator. |
| ◎ | COD removal | Treated at our coagulator. |
| △ | Nitrogen and ammonia removal | Processing performed by a combination of oxidation and anaerobic. |
Customers who intend to buy our products are welcomed to contact us via phone or information stage
contact us by phone 06-6762-4132

